
Mi Mobiles Price In Nepal 2018
(Updated On April 2018) Xiaomi is one of the leading tech company from China. Xiaomi not only manufactures smartphones but also different varieties of smart home products like the laptop, air purifier, Bluetooth speakers, electric bike and more. Xiaomi smartphones come with good specs at a really affordable price, which is why it is getting more and more popularity in developing countries. Xiaomi has entered in Nepal through Vatsal Impex Pvt Ltd at the beginning and is one of the authorized distributors for Xiaomi smartphones in Nepal.
Mi Mobile Price In Nepal 2018
Mi Smartphone Model | Price (MRP) | Remarks |
---|---|---|
Xiaomi Mi Mix 2 | 63,999 | High-end Mi smartphone from Xiaomi, Snapdragon 835, 6″ display, 6GB RAM, 64GB ROM, shooters 12MP rear with 4-axis OIS |
Xiaomi Redmi 5A | 13,999 | Budget phone from Xiaomi with Snapdragon 425 processor, 2GB RAM, 16GB ROM, 13MP and 5MP rear/front camera |
Xiaomi Redmi Note 5A Prime | 22,499 | 16MP with selfie-light, octa-core processor, 3GB RAM + 32 GB ROM |
Xiaomi Redmi Note 4 SD | 54,999 | 5.5″ Colorful metal body 4100mAh Long life, 13 million pixel camera |
Xiaomi Mi A1 | 24,499 | Optical zoom dual camera, 4GB/64GB RAM/ROM, full metal body |
Xiaomi Mi Mix (4G, 6GB/256GB) | 94,999 | 4G Mi Mobile, 6.4″ display, 6 GB RAM, 64 GB ROM, Shooters 5MP/16MP |
Xiaomi Mi 6 (4G) | 54,999 | 54,999 for 6GB/64GB 57,999 for 6GB/128GB, Shooters 8/12MP, 5.15″ display + 4G |
Xiaomi Mi 5s Plus (4G) | 52,999 | 4GB/64GB RAM/ROM,5.7″ display, 4G |
Xiaomi Mi Max 2 (4G) | 34,999 | 6.44″ display with 4GB/64GB RAM/ROM, 5/12MP Shooters |
Xiaomi Redmi 4x | 18,499 | Redmi 4X is big on battery with 4100 mAh fast charging a battery, 2GB/16GB, Dual SIM 4G LTE compatible with NTC and Ncell 4G |
Xiaomi Redmi 4A | 14,999 (2GB/16GB) 17,499 (2GB/32GB) |
Redmi 4A Light goes a long way with 3120 mAh Fast charging battery, NTC and Ncell Dual SIM 4G LTE compatible. |
Xiaomi Mi Note 2 | 76,999 | Mi Note 2, curved to impress, 5.7″ OLED, Snapgradon 821, 6GB+128GB, Shooters 23+8MP and other features. Free Mi Wrist Band 2 for a limited time. |
Xiaomi Redmi Note 4 | 24,999 (3G/32GB) 28,499 (4GB/64GB) |
Helio x20 Deca-core Processor, 3GB RAM, 64GB ROM, Rear 13MP, Front 5MP camera, 4100 mAh long lasting battery, fingerprint sensor, 3G+4G LTE Dual SIM.
Was Rs 32,999 for 3GB version. |
Xiaomi Mi Max | 34,999 | 3GB RAM + 32GB ROM, 4850 mAh long lasting battery |
Xiaomi Mi 5 | 49,999 | With night display and reading mode. |
Xiaomi Mi 5 Plus | – | – |
Xiaomi Redmi 2 Pro | 15,999 | 2GB RAM, 16GB ROM |
Xiaomi Redmi 3S | 19,999 | 2GB/16GB, 4100 mAH long lasting battery |
Xiaomi Redmi 3 pro | 23,499 | 3GB RAM, 32GB ROM |
Xiaomi Mi 4 | 24,500 | 3080 mAH LiPo battery life, MIUI 6, 3GB LPDDR3 RAM |
Xiaomi Redmi Note 3 | 24,999 | 5.5 inch 1080p HD |
Xiomi Redmi 2 | 14,900 | |
Xiaomi Redmi 2 Peo | 15,999 | 2GB RAM + 16GB ROM |
Xiomi MI Powerbank | 2,090 |
These new prices are even more attractive than the previous prices, which were already very low. Finally, it seems like we will be getting prices comparable to other markets like India and China, which is a great news for Mi fans. Also, from now onwards Vatsal Impex will be responsible for the Xiaomi sales inside the Kathmandu Valley whereas Teletalk will take care of the sales all over Nepal outside the valley.